Province: Lumbini (Province No. 5)
District: Kapilvastu
Constituency Area: Kapilvastu 3
Nepali Congress
Full Name: | Abhishek Pratap Shah |
---|---|
Full Name (Nepali): | अभिषेक प्रताप शाह |
Date Of Birth: | NA |
Place of Birth: | NA |
Address: | |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2074 |
Province: Lumbini (Province No. 5) District: Kapilvastu Area: Kapilvastu 3 |
won 20001 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
No family details found for this parliament member.
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.