Province: Karnali (Province No. 6)
District: Dailekh
Constituency Area: Dailekh 1
Nepal Communist Party (Unified Socialist)
Full Name: | Ammar Bahadur Thapa |
---|---|
Full Name (Nepali): | अम्मर बहादुर थापा |
Date Of Birth: | 1956-01-25 A.D. (2012-10-11 B.S.) |
Place of Birth: | NA |
Address: | दैलेख भगवतीमाई गाउँपालिका पगनाथ |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (Unified Socialist) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (Unified Socialist) FPTP |
कलम |
2079 |
Province: Karnali (Province No. 6) District: Dailekh Area: Dailekh 1 |
won 18297 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (पठे थापा) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (पाना थापा) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.