FPTP
Province: Koshi (Province No. 1)
District: Sunsari
Constituency Area: Sunsari 1
Janata Samajbadi Party Nepal
| Full Name: | Ashok Kumar Rai |
|---|---|
| Full Name (Nepali): | अशोक कुमार राई |
| Date Of Birth: | 1957-08-30 A.D. (2014-05-14 B.S.) |
| Place of Birth: | NA |
| Address: | उदयपुर चौदण्डीगढी नगरपालिका |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Janata Samajbadi Party Nepal |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Janata Samajbadi Party Nepal FPTP |
ढल्केको छाता |
2079 |
Province: Koshi (Province No. 1) District: Sunsari Area: Sunsari 1 |
won 17059 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (टंक बहादुर राई) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (सुशीला श्रेष्ठ) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.