FPTP
Province: Koshi (Province No. 1)
District: Sunsari
Constituency Area: Sunsari 2
Nepal Communist Party (UML)
| Full Name: | Bhim Prasad Acharya |
|---|---|
| Full Name (Nepali): | भीम प्रसाद आचार्य |
| Date Of Birth: | 1959-04-27 A.D. (2016-01-14 B.S.) |
| Place of Birth: | NA |
| Address: | सुनसरी ईनरुवा नगरपालिका सिकारी टोल |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepal Communist Party (UML) |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Koshi (Province No. 1) District: Sunsari Area: Sunsari 2 |
won 32024 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (बाला प्रसाद आचार्य) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (निरा देवी आचार्य) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.