FPTP
Province: Gandaki (Province No. 4)
District: Nawalparasi East
Constituency Area: Nawalparasi East 2
Nepali Congress
| Full Name: | Bishnu Kumar Karki |
|---|---|
| Full Name (Nepali): | विष्णु कुमार कार्की |
| Date Of Birth: | 1963-09-30 A.D. (2020-06-14 B.S.) |
| Place of Birth: | NA |
| Address: | नवलपरासी (बर्दघाट सुस्ता पूर्व) मध्यविन्दु नगरपालिका |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepali Congress |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Gandaki (Province No. 4) District: Nawalparasi East Area: Nawalparasi East 2 |
won 36132 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (श्याम बहादुर कार्की) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (मधु कार्की) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.