Province: Karnali (Province No. 6)
District: Humla
Constituency Area: Humla 1
Independent
Full Name: | Chakka Bahadur Lama |
---|---|
Full Name (Nepali): | छक्क बहादुर लामा |
Date Of Birth: | NA |
Place of Birth: | NA |
Address: | |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Independent |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Independent FPTP |
NA |
2074 |
Province: Karnali (Province No. 6) District: Humla Area: Humla 1 |
won 8491 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
No family details found for this parliament member.
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.