Province: Madhesh (Province No. 2)
District: Saptari
Constituency Area: Saptari 2
Janamat Party
Full Name: | Chandra Kant Raut |
---|---|
Full Name (Nepali): | डा. चन्द्र कान्त राउत |
Date Of Birth: | 1977-08-31 A.D. (2034-05-15 B.S.) |
Place of Birth: | NA |
Address: | सप्तरी महादेवा गाउँपालिका |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Janamat Party |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Janamat Party FPTP |
लाउड स्पिकर |
2079 |
Province: Madhesh (Province No. 2) District: Saptari Area: Saptari 2 |
won 35042 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (स्वेताम्बर राउत) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (सोनी सिन्धु रानी) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.