FPTP
Province: Lumbini (Province No. 5)
District: Gulmi
Constituency Area: Gulmi 1
Nepali Congress
| Full Name: | Chandrakanta Bhandari |
|---|---|
| Full Name (Nepali): | डा. चन्द्रकान्त भण्डारी |
| Date Of Birth: | 1961-06-09 A.D. (2018-02-27 B.S.) |
| Place of Birth: | NA |
| Address: | गुल्मी छत्रकोट गाउँपालिका गुङटुङ |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepali Congress |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Lumbini (Province No. 5) District: Gulmi Area: Gulmi 1 |
won 33744 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (इश्वरी प्रसाद भण्डारी) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (लक्ष्मी पाण्डे /भण्डारी) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.