FPTP
Province: Karnali (Province No. 6)
District: Humla
Constituency Area: Humla 1
Nepal Communist Party (Maoist Center)
| Full Name: | Chhiring Damdul Lama |
|---|---|
| Full Name (Nepali): | छिरीङ डम्डुल लामा |
| Date Of Birth: | 1967-08-19 A.D. (2024-05-03 B.S.) |
| Place of Birth: | NA |
| Address: | हुम्ला सिमकोट गाउँपालिका तोर्पा |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepal Communist Party (Maoist Center) |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepal Communist Party (Maoist Center) FPTP |
गोलाकारभित्र हँसिया हथौडा |
2079 |
Province: Karnali (Province No. 6) District: Humla Area: Humla 1 |
won 14371 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (टस्सी लामा) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (छोमू तामाङ लामा) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.