FPTP
Province: Madhesh (Province No. 2)
District: Dhanusa
Constituency Area: Dhanusa 1
Janata Samajbadi Party Nepal
| Full Name: | Deepak Karki |
|---|---|
| Full Name (Nepali): | दीपक कार्की |
| Date Of Birth: | 1964-02-03 A.D. (2020-10-20 B.S.) |
| Place of Birth: | NA |
| Address: | धनुषा गणेशमान चारनाथ नगरपालिका भोटलेनी |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Janata Samajbadi Party Nepal |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Janata Samajbadi Party Nepal FPTP |
ढल्केको छाता |
2079 |
Province: Madhesh (Province No. 2) District: Dhanusa Area: Dhanusa 1 |
won 27431 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (खङ बहादुर भन्ने बलराम सिंह कार्की) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (अंजना बस्नेत [कार्की]) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.