Province: Koshi (Province No. 1)
District: Morang
Constituency Area: Morang 1
Nepali Congress
Full Name: | Dig Bahadur Limbu |
---|---|
Full Name (Nepali): | डिग बहादुर लिम्बु |
Date Of Birth: | 1963-09-07 A.D. (2020-05-22 B.S.) |
Place of Birth: | NA |
Address: | मोरङ्ग लेटाङ नगरपालिका गुवाबारी |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Koshi (Province No. 1) District: Morang Area: Morang 1 |
won 27297 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (प्रेम वहादुर लिम्वु) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (गंगामाया लिम्वु) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.