FPTP
Province: Karnali (Province No. 6)
District: Dailekh
Constituency Area: Dailekh 2
Nepali Congress
| Full Name: | Dikpal Kumar Shahi |
|---|---|
| Full Name (Nepali): | दिक्पाल कुमार शाही |
| Date Of Birth: | 1961-04-18 A.D. (2018-01-06 B.S.) |
| Place of Birth: | NA |
| Address: | दैलेख चामुण्डा विन्द्रासैनी नगरपालिका जम्बुकांध |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepali Congress |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Karnali (Province No. 6) District: Dailekh Area: Dailekh 2 |
won 20183 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (राज बहादुर शाहि) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (मोहनी शाहि) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.