Province: Madhesh (Province No. 2)
District: Saptari
Constituency Area: Saptari 3
Nepali Congress
Full Name: | Dinesh Kumar Yadav |
---|---|
Full Name (Nepali): | दिनेश कुमार यादव |
Date Of Birth: | 1960-11-20 A.D. (2017-08-05 B.S.) |
Place of Birth: | NA |
Address: | सप्तरी विष्णुपुर गाउँपालिका |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Madhesh (Province No. 2) District: Saptari Area: Saptari 3 |
won 26166 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (देव नारायण यादव) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (निर्मला कुमारी यादव) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.