Province: Bagmati (Province No. 3)
District: Kathmandu
Constituency Area: Kathmandu 4
Nepali Congress
Full Name: | Gagan Kumar Thapa |
---|---|
Full Name (Nepali): | गगन कुमार थापा |
Date Of Birth: | 1976-07-19 A.D. (2033-04-04 B.S.) |
Place of Birth: | NA |
Address: | काठमाडौं काठमाण्डौ महानगरपालिका शीतल गल्ली |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2074 |
Province: Bagmati (Province No. 3) District: Kathmandu Area: Kathmandu 4 |
won 21558 |
2 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Bagmati (Province No. 3) District: Kathmandu Area: Kathmandu 4 |
won 21302 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (महेन्द्र कुमार थापा क्षेत्री) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (अन्जना के.सी. (थापा)) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.