Province: Lumbini (Province No. 5)
District: Gulmi
Constituency Area: Gulmi 2
Nepal Communist Party (UML)
Full Name: | Gokarna Raj Bista |
---|---|
Full Name (Nepali): | गोकर्णराज विष्ट |
Date Of Birth: | 1965-07-01 A.D. (2022-03-17 B.S.) |
Place of Birth: | NA |
Address: | गुल्मी ईस्मा गाउँपालिका वाज |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2074 |
Province: Lumbini (Province No. 5) District: Gulmi Area: Gulmi 2 |
won 34618 |
2 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Lumbini (Province No. 5) District: Gulmi Area: Gulmi 2 |
won 28476 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (भिम बहादुर विष्ट) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (प्रतिमा श्रेष्ठ (विष्ट)) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.