Province: Koshi (Province No. 1)
District: Sunsari
Constituency Area: Sunsari 4
Nepali Congress
Full Name: | Gyanendra Bahadur Karki |
---|---|
Full Name (Nepali): | ज्ञानेन्द्र बहादुर कार्की |
Date Of Birth: | 1957-02-22 A.D. (2013-11-11 B.S.) |
Place of Birth: | NA |
Address: | सुनसरी बराहक्षेत्र नगरपालिका गैरी गाउँ |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2074 |
Province: Koshi (Province No. 1) District: Sunsari Area: Sunsari 4 |
won 32347 |
2 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Koshi (Province No. 1) District: Sunsari Area: Sunsari 4 |
won 30483 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (कृष्ण मोहन कार्की) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (नविना राणा) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.