FPTP
Province: Karnali (Province No. 6)
District: Rukum West
Constituency Area: Rukum West 1
Nepal Communist Party (Maoist Center)
| Full Name: | Janardan Sharma |
|---|---|
| Full Name (Nepali): | जनार्दन शर्मा |
| Date Of Birth: | 1963-04-11 A.D. (2019-12-29 B.S.) |
| Place of Birth: | NA |
| Address: | रुकुम पश्चिम मुसिकोट नगरपालिका सेरीगाउँ |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepal Communist Party (Maoist Center) |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepal Communist Party (Maoist Center) FPTP |
गोलाकारभित्र हँसिया हथौडा |
2074 |
Province: Karnali (Province No. 6) District: Rukum West Area: Rukum West 1 |
won 34402 |
| 2 |
Nepal Communist Party (Maoist Center) FPTP |
गोलाकारभित्र हँसिया हथौडा |
2079 |
Province: Karnali (Province No. 6) District: Rukum West Area: Rukum West 1 |
won 39549 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (इस्कन्द शर्मा) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (लक्ष्मी पौडेल) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.