FPTP
Province: Koshi (Province No. 1)
District: Jhapa
Constituency Area: Jhapa 5
Nepal Communist Party (UML)
| Full Name: | K. P. Sharma Oli |
|---|---|
| Full Name (Nepali): | के.पी. शर्मा (ओली) |
| Date Of Birth: | 1952-02-23 A.D. (2008-11-11 B.S.) |
| Place of Birth: | NA |
| Address: | भक्तपुर सूर्यविनायक नगरपालिका बालकोट |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepal Communist Party (UML) |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2074 |
Province: Koshi (Province No. 1) District: Jhapa Area: Jhapa 5 |
won 57139 |
| 2 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Koshi (Province No. 1) District: Jhapa Area: Jhapa 5 |
won 52319 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (मोहन प्रसाद ओली) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (राधिका शाक्य) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.