Province: Gandaki (Province No. 4)
District: Myagdi
Constituency Area: Myagdi 1
Nepali Congress
Full Name: | Kham Bahadur Garbuja |
---|---|
Full Name (Nepali): | खम बहादुर गर्बुजा |
Date Of Birth: | 1965-04-27 A.D. (2022-01-15 B.S.) |
Place of Birth: | NA |
Address: | म्याग्दी रघुगंगा गाउँपालिका डाडाँगाउँ |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Gandaki (Province No. 4) District: Myagdi Area: Myagdi 1 |
won 24021 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (चक्रविर गर्बुजा) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (विष्णु कुमारी गर्बुजा) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.