Province: Lumbini (Province No. 5)
District: Banke
Constituency Area: Banke 3
Nepali Congress
Full Name: | Kishor Singh Rathore |
---|---|
Full Name (Nepali): | किशोर सिंह राठोर |
Date Of Birth: | 1969-04-27 A.D. (2026-01-15 B.S.) |
Place of Birth: | NA |
Address: | बर्दिया राजापुर नगरपालिका श्रीपुर |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress Proportional |
रुख |
2074 |
Province: NA District: NA Area: NA |
unknown 0 |
2 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Lumbini (Province No. 5) District: Banke Area: Banke 3 |
won 29097 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (महेन्द्र वाहादुर सिह) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (-) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.