Province: Bagmati (Province No. 3)
District: Kathmandu
Constituency Area: Kathmandu 9
Nepal Communist Party (UML)
Full Name: | Krishna Gopal Shrestha |
---|---|
Full Name (Nepali): | कृष्ण गोपाल श्रेष्ठ |
Date Of Birth: | 1958-09-30 A.D. (2015-06-14 B.S.) |
Place of Birth: | NA |
Address: | काठमाडौं काठमाण्डौ महानगरपालिका भगवती माई मार्ग बल्खु |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2074 |
Province: Bagmati (Province No. 3) District: Kathmandu Area: Kathmandu 9 |
won 22852 |
2 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Bagmati (Province No. 3) District: Kathmandu Area: Kathmandu 9 |
won 11956 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (हरि लाल श्रेष्ठ) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (विना कुमारी श्रेष्ठ) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.