Province: Madhesh (Province No. 2)
District: Bara
Constituency Area: Bara 4
Nepal Communist Party (Unified Socialist)
Full Name: | Krishna Kumar Shrestha |
---|---|
Full Name (Nepali): | कृष्ण कुमार श्रेष्ठ |
Date Of Birth: | 1967-12-22 A.D. (2024-09-07 B.S.) |
Place of Birth: | NA |
Address: | तनहुँ व्यास नगरपालिका मेनरोड |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (Unified Socialist) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2074 |
Province: Gandaki (Province No. 4) District: Tanahu Area: Tanahu 1 |
won 34492 |
2 |
Nepal Communist Party (Unified Socialist) FPTP |
कलम |
2079 |
Province: Madhesh (Province No. 2) District: Bara Area: Bara 4 |
won 30341 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (केवल बहादुर श्रेष्ठ) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (अन्जु गोशली (श्रेष्ठ)) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.