Province: Koshi (Province No. 1)
District: Jhapa
Constituency Area: Jhapa 4
Nepal Communist Party (UML)
Full Name: | Lal Prasad Saawaa Limbu |
---|---|
Full Name (Nepali): | लाल प्रसाद सावा लिम्बु |
Date Of Birth: | 1967-07-11 A.D. (2024-03-27 B.S.) |
Place of Birth: | NA |
Address: | झापा शिवसताक्षि नगरपालिका मिलनचोक |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2074 |
Province: Koshi (Province No. 1) District: Jhapa Area: Jhapa 4 |
won 43515 |
2 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Koshi (Province No. 1) District: Jhapa Area: Jhapa 4 |
won 29315 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (बुद्धि मान लिम्बू) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (मनिषा सुब्बा नाल्बु) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.