FPTP
Province: Lumbini (Province No. 5)
District: Bardiya
Constituency Area: Bardiya 2
Nagarik Unmukti Party
| Full Name: | Lalbir Chaudhary |
|---|---|
| Full Name (Nepali): | लालविर चौधरी |
| Date Of Birth: | 1955-02-04 A.D. (2011-10-22 B.S.) |
| Place of Birth: | NA |
| Address: | कैलाली टिकापुर नगरपालिका बल्क नं उन्तिस |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nagarik Unmukti Party |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nagarik Unmukti Party FPTP |
पिधँ भएको सादा ढकिया |
2079 |
Province: Lumbini (Province No. 5) District: Bardiya Area: Bardiya 2 |
won 26520 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (हस्तराम चौधरी) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (सुल्पफी/तुलसी चौधरी/थापा) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.