Province: Madhesh (Province No. 2)
District: Mahottari
Constituency Area: Mahottari 3
Democratic Socialist Party Nepal
Full Name: | Mahantha Thakur |
---|---|
Full Name (Nepali): | महन्थ ठाकुर |
Date Of Birth: | 1943-05-07 A.D. (2001-01-24 B.S.) |
Place of Birth: | NA |
Address: | सर्लाही मलंगवा नगरपालिका नयाँबस्ती |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Democratic Socialist Party Nepal |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Rastriya Janata Party Nepal FPTP |
ढल्केको छाता |
2074 |
Province: Madhesh (Province No. 2) District: Mahottari Area: Mahottari 3 |
won 26845 |
2 |
Democratic Socialist Party Nepal FPTP |
साइकल |
2079 |
Province: Madhesh (Province No. 2) District: Mahottari Area: Mahottari 3 |
won 16375 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (कुशेश्वर ठाकुर) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (सुशिला ठाकुर) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.