Province: Karnali (Province No. 6)
District: Kalikot
Constituency Area: Kalikot 1
Nepal Communist Party (Maoist Center)
Full Name: | Mahendra Bahadur Shahi |
---|---|
Full Name (Nepali): | महेन्द्र बहादुर शाही |
Date Of Birth: | 1977-01-28 A.D. (2033-10-15 B.S.) |
Place of Birth: | NA |
Address: | कालिकोट पचालझरना गाउँपालिका कोटिला |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (Maoist Center) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (Maoist Center) FPTP |
गोलाकारभित्र हँसिया हथौडा |
2079 |
Province: Karnali (Province No. 6) District: Kalikot Area: Kalikot 1 |
won 23727 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (लाल बहादुर शाही) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (चन्दा कुमारी शाही) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.