FPTP
Province: Madhesh (Province No. 2)
District: Mahottari
Constituency Area: Mahottari 4
Nepali Congress
| Full Name: | Mahendra Kumar Ray |
|---|---|
| Full Name (Nepali): | महेन्द्र कुमार राय |
| Date Of Birth: | 1959-03-31 A.D. (2015-12-18 B.S.) |
| Place of Birth: | NA |
| Address: | महोत्तरी औरही नगरपालिका कविलाशा |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepali Congress |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Madhesh (Province No. 2) District: Mahottari Area: Mahottari 4 |
won 25448 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (राम परिछन राय) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (सैल देवी) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.