Province: Koshi (Province No. 1)
District: Ilam
Constituency Area: Ilam 1
Nepal Communist Party (UML)
Full Name: | Mahesh Basnet |
---|---|
Full Name (Nepali): | महेश बस्नेत |
Date Of Birth: | 1960-08-31 A.D. (2017-05-16 B.S.) |
Place of Birth: | NA |
Address: | इलाम इलाम नगरपालिका भानुपथ |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Koshi (Province No. 1) District: Ilam Area: Ilam 1 |
won 25753 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (पदम बहादुर बस्नेत) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (कुन्ति गुरुङ्ग) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.