Province: Bagmati (Province No. 3)
District: Makwanpur
Constituency Area: Makwanpur 2
Nepal Communist Party (UML)
Full Name: | Mahesh Kumar Bartaula |
---|---|
Full Name (Nepali): | महेश कुमार बर्तौला |
Date Of Birth: | 1982-09-07 A.D. (2039-05-22 B.S.) |
Place of Birth: | NA |
Address: | मकवानपुर भीमफेदी गाउँपालिका ढुङग्यान |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Bagmati (Province No. 3) District: Makwanpur Area: Makwanpur 2 |
won 34950 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (गोविन्द बहादुर वर्तौला) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (- - -) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.