Province: Lumbini (Province No. 5)
District: Kapilvastu
Constituency Area: Kapilvastu 3
Nepal Communist Party (UML)
Full Name: | Mangal Prasad Gupta |
---|---|
Full Name (Nepali): | मंगल प्रसाद गुप्ता |
Date Of Birth: | 1945-08-08 A.D. (2002-04-24 B.S.) |
Place of Birth: | NA |
Address: | कपिलवस्तु कृष्णनगर नगरपालिका लक्ष्मी नारायण मन्दिर रोड |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Lumbini (Province No. 5) District: Kapilvastu Area: Kapilvastu 3 |
won 22619 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (लौटन राम गुप्ता) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (स्वतन्त्रता देवी गुप्ता) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.