FPTP
Province: Bagmati (Province No. 3)
District: Rasuwa
Constituency Area: Rasuwa 1
Nepali Congress
| Full Name: | Mohan Acharya |
|---|---|
| Full Name (Nepali): | मोहन आचार्य |
| Date Of Birth: | 1977-04-11 A.D. (2033-12-29 B.S.) |
| Place of Birth: | NA |
| Address: | रसुवा उत्तरगया गाउँपालिका लहरे |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepali Congress |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepali Congress FPTP |
रुख |
2074 |
Province: Bagmati (Province No. 3) District: Rasuwa Area: Rasuwa 1 |
won 14453 |
| 2 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Bagmati (Province No. 3) District: Rasuwa Area: Rasuwa 1 |
won 18235 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (अनन्त आचार्य) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (रचना आचार्य) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.