Province: Koshi (Province No. 1)
District: Udayapur
Constituency Area: Udayapur 1
Nepali Congress
Full Name: | Narayan Khadka |
---|---|
Full Name (Nepali): | डा. नारायण खड्का |
Date Of Birth: | 1949-03-20 A.D. (2005-12-07 B.S.) |
Place of Birth: | NA |
Address: | उदयपुर त्रियुगा नगरपालिका |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2074 |
Province: Koshi (Province No. 1) District: Udayapur Area: Udayapur 1 |
won 33142 |
2 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Koshi (Province No. 1) District: Udayapur Area: Udayapur 1 |
won 31270 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (चित्र बहादुर खड्का) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (डा. इशाबेला खड्का) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.