Province: Sudurpashchim (Province No. 7)
District: Kanchanpur
Constituency Area: Kanchanpur 2
Nepali Congress
Full Name: | Narayan Prakash Saud |
---|---|
Full Name (Nepali): | नारायण प्रकाश साउद |
Date Of Birth: | 1962-08-09 A.D. (2019-04-25 B.S.) |
Place of Birth: | NA |
Address: | कन्चनपुर सुक्लाफाँटा नगरपालिका महुलिया |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Sudurpashchim (Province No. 7) District: Kanchanpur Area: Kanchanpur 2 |
won 28136 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (खडक सिह साउद) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (ज्योत्स्ना अधिकारी साउद) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.