Province: Lumbini (Province No. 5)
District: Palpa
Constituency Area: Palpa 1
Nepal Communist Party (UML)
Full Name: | Narayan Prasad Acharya |
---|---|
Full Name (Nepali): | नारायण प्रसाद आचार्य |
Date Of Birth: | 1969-12-25 A.D. (2026-09-10 B.S.) |
Place of Birth: | NA |
Address: | पाल्पा पूर्वखोला गाउँपालिका तल्लाफाट |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Lumbini (Province No. 5) District: Palpa Area: Palpa 1 |
won 31103 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (डिल्ली प्रसाद आचार्य) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (नैना कुमारी आचार्य) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.