Province: Gandaki (Province No. 4)
District: Manang
Constituency Area: Manang 1
Nepal Communist Party (UML)
Full Name: | Polden Chopang Gurung |
---|---|
Full Name (Nepali): | पोल्देन छोपाङ गुरुङ |
Date Of Birth: | NA |
Place of Birth: | NA |
Address: | |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2074 |
Province: Gandaki (Province No. 4) District: Manang Area: Manang 1 |
won 2167 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
No family details found for this parliament member.
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.