Province: Bagmati (Province No. 3)
District: Kathmandu
Constituency Area: Kathmandu 5
Nepali Congress
Full Name: | Pradip Paudel |
---|---|
Full Name (Nepali): | प्रदिप पौडेल |
Date Of Birth: | 1975-03-27 A.D. (2031-12-14 B.S.) |
Place of Birth: | NA |
Address: | तनहुँ शुक्लागण्डकी नगरपालिका गणपते |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Bagmati (Province No. 3) District: Kathmandu Area: Kathmandu 5 |
won 15269 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (डिल्ली रमण पौडेल) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (-) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.