Province: Karnali (Province No. 6)
District: Salyan
Constituency Area: Salyan 1
Nepal Communist Party (Unified Socialist)
Full Name: | Prakash Jwala |
---|---|
Full Name (Nepali): | प्रकाश ज्वाला |
Date Of Birth: | 1966-11-27 A.D. (2023-08-12 B.S.) |
Place of Birth: | NA |
Address: | सल्यान बनगाड कुपिण्डे नगरपालिका खहरेखोला |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (Unified Socialist) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (Unified Socialist) FPTP |
कलम |
2079 |
Province: Karnali (Province No. 6) District: Salyan Area: Salyan 1 |
won 35707 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (चन्द्र बहादुर साहु) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (-) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.