Province: Bagmati (Province No. 3)
District: Lalitpur
Constituency Area: Lalitpur 2
Nepal Communist Party (UML)
Full Name: | Prem Bahadur Maharjan |
---|---|
Full Name (Nepali): | प्रेम बहादुर महर्जन |
Date Of Birth: | 1966-10-19 A.D. (2023-07-03 B.S.) |
Place of Birth: | NA |
Address: | ललितपुर ललितपुर महानगरपालिका गुईटोल |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Bagmati (Province No. 3) District: Lalitpur Area: Lalitpur 2 |
won 15025 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (चिर काजी महर्जन) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (नानी माया महर्जन) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.