FPTP
Province: Gandaki (Province No. 4)
District: Gorkha
Constituency Area: Gorkha 2
Nepal Communist Party (Maoist Center)
| Full Name: | Pushpa Kamal Dahal (Prachanda) |
|---|---|
| Full Name (Nepali): | पुष्प कमल दाहाल (प्रचण्ड) |
| Date Of Birth: | 1955-12-11 A.D. (2012-08-26 B.S.) |
| Place of Birth: | NA |
| Address: | चितवन भरतपुर महानगरपालिका भरतपुर |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepal Communist Party (Maoist Center) |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepal Communist Party (Maoist Center) FPTP |
गोलाकारभित्र हँसिया हथौडा |
2074 |
Province: Bagmati (Province No. 3) District: Chitwan Area: Chitwan 3 |
won 48276 |
| 2 |
Nepal Communist Party (Maoist Center) FPTP |
गोलाकारभित्र हँसिया हथौडा |
2079 |
Province: Gandaki (Province No. 4) District: Gorkha Area: Gorkha 2 |
won 26109 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (मुक्तीराम दाहाल) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (सिता दाहाल) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.