Province: Karnali (Province No. 6)
District: Dailekh
Constituency Area: Dailekh 1
Nepal Communist Party (UML)
Full Name: | Rabindra Raj Sharma |
---|---|
Full Name (Nepali): | रविन्द्र राज शर्मा |
Date Of Birth: | NA |
Place of Birth: | NA |
Address: | |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2074 |
Province: Karnali (Province No. 6) District: Dailekh Area: Dailekh 1 |
won 23773 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
No family details found for this parliament member.
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.