Province: Madhesh (Province No. 2)
District: Dhanusa
Constituency Area: Dhanusa 4
Nepal Communist Party (UML)
Full Name: | Raghubir Mahaseth |
---|---|
Full Name (Nepali): | रघुवीर महासेठ |
Date Of Birth: | 1961-08-06 A.D. (2018-04-22 B.S.) |
Place of Birth: | NA |
Address: | धनुषा जनकपुरधाम उपमहानगरपालिका |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Madhesh (Province No. 2) District: Dhanusa Area: Dhanusa 4 |
won 32236 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (मखन महासेठ) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (जुली कुमारी महतो) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.