FPTP
Province: Gandaki (Province No. 4)
District: Gorkha
Constituency Area: Gorkha 1
Nepali Congress
| Full Name: | Rajendra Bajgain |
|---|---|
| Full Name (Nepali): | राजेन्द्र बजगाई |
| Date Of Birth: | 1973-05-10 A.D. (2030-01-28 B.S.) |
| Place of Birth: | NA |
| Address: | गोरखा भिमसेनथापा गाउँपालिका सपुङ्गे |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepali Congress |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Gandaki (Province No. 4) District: Gorkha Area: Gorkha 1 |
won 33428 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (थिर प्रसाद बजगाई) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (पुजा पौडेल (बजगाई)) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.