Province: Koshi (Province No. 1)
District: Dhankuta
Constituency Area: Dhankuta 1
Nepal Communist Party (UML)
Full Name: | Rajendra Kumar Rai |
---|---|
Full Name (Nepali): | राजेन्द्र कुमार राई |
Date Of Birth: | 1966-04-11 A.D. (2022-12-29 B.S.) |
Place of Birth: | NA |
Address: | धनकुटा पाख्रिवास नगरपालिका राम्चे |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2074 |
Province: Koshi (Province No. 1) District: Dhankuta Area: Dhankuta 1 |
won 37333 |
2 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Koshi (Province No. 1) District: Dhankuta Area: Dhankuta 1 |
won 30101 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (तेज वहादुर राई) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (मन्जु राई) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.