Province: Madhesh (Province No. 2)
District: Dhanusa
Constituency Area: Dhanusa 2
Nepali Congress
Full Name: | Ram Krishna Yadav |
---|---|
Full Name (Nepali): | राम कृष्ण यादव |
Date Of Birth: | 1962-05-16 A.D. (2019-02-03 B.S.) |
Place of Birth: | NA |
Address: | धनुषा औरही गाउँपालिका कपटौल |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Madhesh (Province No. 2) District: Dhanusa Area: Dhanusa 2 |
won 20112 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (जिवछ यादव) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (शान्ती यादव) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.