FPTP
Province: Koshi (Province No. 1)
District: Khotang
Constituency Area: Khotang 1
Nepal Communist Party (Maoist Center)
| Full Name: | Ram Kumari Rai |
|---|---|
| Full Name (Nepali): | राम कुमार राई |
| Date Of Birth: | 1968-04-26 A.D. (2025-01-14 B.S.) |
| Place of Birth: | NA |
| Address: | खोटाङ्ग साकेला गाउँपालिका सुन्तले टोल |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepal Communist Party (Maoist Center) |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepal Communist Party (Maoist Center) FPTP |
गोलाकारभित्र हँसिया हथौडा |
2079 |
Province: Koshi (Province No. 1) District: Khotang Area: Khotang 1 |
won 31351 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (बर्म ध्वज राई) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (लक्ष्मी देवि राई) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.