Province: Madhesh (Province No. 2)
District: Siraha
Constituency Area: Siraha 1
Nepal Communist Party (UML)
Full Name: | Ram Shankar Yadav |
---|---|
Full Name (Nepali): | राम शंकर यादव |
Date Of Birth: | 1961-09-30 A.D. (2018-06-14 B.S.) |
Place of Birth: | NA |
Address: | सिराहा भगवानपुर गाउँपालिका भगवानपुर |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepal Communist Party (UML) |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Madhesh (Province No. 2) District: Siraha Area: Siraha 1 |
won 29462 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (धनमंती यादव) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (मिरा देवी यादव) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.