Province: Madhesh (Province No. 2)
District: Parsa
Constituency Area: Parsa 4
Nepali Congress
Full Name: | Ramesh Rijal |
---|---|
Full Name (Nepali): | रमेश रिजाल |
Date Of Birth: | 1957-03-04 A.D. (2013-11-21 B.S.) |
Place of Birth: | NA |
Address: | पर्सा जगरनाथपुर गाउँपालिका धर्मपुर |
Previous Profession: | NA |
Gender | male |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nepali Congress |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Madhesh (Province No. 2) District: Parsa Area: Parsa 4 |
won 31224 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (मेघराज उपाध्याय) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (शोभा कुमारी शर्मा) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.