FPTP
Province: Bagmati (Province No. 3)
District: Dhading
Constituency Area: Dhading 2
Nepali Congress
| Full Name: | Ramnath Adhikari |
|---|---|
| Full Name (Nepali): | राम नाथ अधिकारी |
| Date Of Birth: | 1961-09-03 A.D. (2018-05-18 B.S.) |
| Place of Birth: | NA |
| Address: | धादिङ्ग निलकण्ठ नगरपालिका नेवारपानी |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepali Congress |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepali Congress FPTP |
रुख |
2079 |
Province: Bagmati (Province No. 3) District: Dhading Area: Dhading 2 |
won 34736 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (शिवनाथ अधिकारी) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (मिना अधिकारी) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.