Province: Sudurpashchim (Province No. 7)
District: Kailali
Constituency Area: Kailali 1
Nagarik Unmukti Party
Full Name: | Ranjita Shrestha |
---|---|
Full Name (Nepali): | रन्जिता श्रेष्ठ |
Date Of Birth: | 1983-02-19 A.D. (2039-11-07 B.S.) |
Place of Birth: | NA |
Address: | कैलाली टिकापुर नगरपालिका फुलबारी |
Previous Profession: | NA |
Gender | female |
Education Level: | other |
Education Degree: | NA |
Political Party (Current): | Nagarik Unmukti Party |
Email Address: | Email is not public |
Contact Number: | Contact Number is not public |
# | Political Party | Election Symbol | Year | Area | Status | Total Votes |
---|---|---|---|---|---|
1 |
Nagarik Unmukti Party FPTP |
पिधँ भएको सादा ढकिया |
2079 |
Province: Sudurpashchim (Province No. 7) District: Kailali Area: Kailali 1 |
won 30404 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
Full Name: | (रत्न बहादुर श्रेष्ठ) |
---|---|
Relationship: | Father/Mother |
Occupation: | NA |
Affiliated Org.: | NA |
Full Name: | (रेशम चौधरी) |
---|---|
Relationship: | Spouse |
Occupation: | NA |
Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.