FPTP
Province: Koshi (Province No. 1)
District: Morang
Constituency Area: Morang 2
Nepal Communist Party (UML)
| Full Name: | Rishikesh Pokhrel |
|---|---|
| Full Name (Nepali): | ऋषिकेश पोखरेल |
| Date Of Birth: | 1967-11-01 A.D. (2024-07-15 B.S.) |
| Place of Birth: | NA |
| Address: | मोरङ्ग रतुवामाई नगरपालिका उल्लुघुटू |
| Previous Profession: | NA |
| Gender | male |
| Education Level: | other |
| Education Degree: | NA |
| Political Party (Current): | Nepal Communist Party (UML) |
| Email Address: | Email is not public |
| Contact Number: | Contact Number is not public |
| # | Political Party | Election Symbol | Year | Area | Status | Total Votes |
|---|---|---|---|---|---|
| 1 |
Nepal Communist Party (UML) FPTP |
सूर्य |
2079 |
Province: Koshi (Province No. 1) District: Morang Area: Morang 2 |
won 33148 |
No political history found for this parliament member.
No attendance history found for this parliament member.
No any Controversy history found for this member
| Full Name: | (राम चन्द्र पोखरेल) |
|---|---|
| Relationship: | Father/Mother |
| Occupation: | NA |
| Affiliated Org.: | NA |
| Full Name: | (अंजला कोईराला) |
|---|---|
| Relationship: | Spouse |
| Occupation: | NA |
| Affiliated Org.: | NA |
Sorry! No member assets found for this member.
Sorry! member news information not found for this member.